RunShareA forum for users to share process resources. |
|
|---|---|
| Post to RunShare | View RunShare Postings |
| Enter Data to the Log | View the Data in the Log | Selected Graph(s) | Old data | |
|---|---|---|---|---|
| CVD: | TylanBPSG | TylanBPSG | TylanBPSG graph | TylanBPSG old data |
| TylanNitride | TylanNitride | TylanNitride graph | ||
| TylanPoly | TylanPoly | TylanPoly graph | ||
| ThermcoPoly | ThermcoPoly | ThermcoPoly graph | ||
| Thermal: | Thermal Oxidation | Thermal Oxidation | Thermal Oxide graph | |
| Etch: | AMT 8100 | AMT 8100 | AMT chart | |
| P5000 Etch | P5000 Etch | |||
| LamPoly | LamPoly | |||
| PVD: | SCT Sputterer | SCT Sputterer | ||
| more coming soon |